Devils in the NBA on 04 Feb 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Corey Maggette, GS | Pho | 124-112 F | 31 | 8-15 | 1-1 | 1-2 | 7 | 1 | 1 | 0 | 2 | 18 | 28.4 | -0.0 |
Shane Battier, Hou | @Mem | 93-104 F | 36 | 3-8 | 3-7 | 3-4 | 8 | 0 | 2 | 1 | 2 | 12 | 22.5 | 6.7 |
Luol Deng, Chi | @NO | 107-93 F | 39 | 4-9 | 0-0 | 5-6 | 4 | 3 | 0 | 1 | 2 | 13 | 21.7 | -3.7 |
Chris Duhon, NY | Cle | 102-107 F | 31 | 2-8 | 1-5 | 3-4 | 5 | 5 | 1 | 0 | 3 | 8 | 16.6 | -11.1 |
J.J. Redick, Orl | LAC | 125-96 F | 24 | 1-6 | 1-3 | 5-6 | 4 | 4 | 0 | 0 | 0 | 8 | 15.6 | 6.6 |
Grant Hill, Pho | @GS | 112-124 F | 31 | 2-6 | 0-1 | 4-6 | 3 | 2 | 2 | 1 | 1 | 8 | 14.7 | -5.6 |
Dahntay Jones, Den | @Okc | 114-113 F | 23 | 2-8 | 0-0 | 3-3 | 5 | 1 | 0 | 0 | 2 | 7 | 10.0 | -0.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|