Devils in the NBA on 20 Feb 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Luol Deng, Chi | Den | 116-99 F | 46 | 6-13 | 0-0 | 10-10 | 12 | 3 | 3 | 0 | 1 | 22 | 43.4 | 18.3 |
Shane Battier, Hou | Dal | 93-86 F | 43 | 2-6 | 2-4 | 0-0 | 2 | 3 | 0 | 2 | 2 | 6 | 13.4 | -2.7 |
Chris Duhon, NY | Tor | 127-97 F | 29 | 1-5 | 0-2 | 0-0 | 4 | 5 | 0 | 0 | 1 | 2 | 10.1 | -17.2 |
Grant Hill, Pho | Okc | 140-118 F | 17 | 2-6 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 1 | 6 | 9.4 | -11.1 |
Dahntay Jones, Den | @Chi | 99-116 F | 19 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 3 | 1.4 | -8.6 |
J.J. Redick, Orl | @Cha | 92-80 F | 19 | 0-6 | 0-4 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | -0.4 | -9.7 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|