Devils in the NBA on 01 Mar 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Corey Maggette, GS | Uta | 104-112 F | 33 | 9-13 | 3-5 | 6-6 | 3 | 3 | 1 | 0 | 5 | 27 | 40.5 | 11.3 |
Grant Hill, Pho | LAL | 118-111 F | 36 | 7-11 | 0-0 | 3-4 | 6 | 2 | 1 | 2 | 1 | 17 | 32.7 | 11.9 |
Dahntay Jones, Den | @Ind | 94-100 F | 16 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 8 | 18.4 | 8.5 |
Carlos Boozer, Uta | @GS | 112-104 F | 20 | 5-14 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 3 | 10 | 16.7 | -15.8 |
Shane Battier, Hou | @Min | 105-94 F | 34 | 2-6 | 1-5 | 0-0 | 4 | 2 | 0 | 1 | 1 | 5 | 11.8 | -4.6 |
Shavlik Randolph, Por | SA | 102-84 F | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | -3.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|