< Previous Yesterday's Game Next >
Devils in the NBA on 03 Dec 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
38 Mike Dunleavy IND @ PHO L 29:33 6/11 .545 2/5 .400 2/2 1.000 2/6 8 0 0 2 0 1 16 14.9
43 Shane Battier HOU @ MEM W 33:31 4/8 .500 2/3 .667 2/2 1.000 1/3 4 5 3 1 2 3 12 13.6
63 Luol Deng CHI @ BOS L 38:04 5/13 .385 3/4 .750 2/4 .500 0/6 6 4 1 0 0 2 15 11.9
72 Elton Brand PHI @ ATL L 38:05 7/16 .438 0/0   2/3 .667 3/11 14 1 2 0 3 3 16 11.1
103 Shelden Williams DEN   LAC W 21:20 0/2 .000 0/0   4/4 1.000 1/5 6 1 2 2 0 2 4 8.1
104 Josh McRoberts IND @ PHO L 29:30 6/9 .667 4/6 .667 0/0   1/8 9 3 0 1 8 5 16 8.0
146 Carlos Boozer CHI @ BOS L 21:12 4/10 .400 0/0   4/6 .667 0/2 2 0 2 0 2 3 12 5.2
211 Chris Duhon ORL @ DET W 33:16 3/6 .500 0/2 .000 0/0   0/2 2 3 0 0 4 1 6 1.3
219 Grant Hill PHO   IND W 27:28 2/9 .222 0/0   4/4 1.000 0/2 2 2 1 0 3 4 8 0.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi