< Previous Yesterday's Game Next >
Devils in the NBA on 04 Mar 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
23 Corey Maggette MIL   PHO L 27:50 8/12 .667 1/1 1.000 4/4 1.000 1/8 9 0 1 0 1 3 21 17.7
28 Elton Brand PHI   MIN W 35:54 10/16 .625 0/0   1/3 .333 2/3 5 2 0 1 0 3 21 16.2
51 Josh McRoberts IND @ DAL L 19:30 5/5 1.000 0/0   5/5 1.000 1/2 3 1 1 0 3 3 15 12.3
57 Grant Hill PHO @ MIL W 33:28 4/9 .444 2/4 .500 4/4 1.000 0/7 7 3 2 0 3 2 14 11.7
69 Luol Deng CHI @ ORL W 38:54 7/14 .500 1/3 .333 1/2 .500 1/5 6 3 2 0 4 1 16 10.5
108 Shelden Williams NYK   CLE L 12:22 1/1 1.000 0/0   4/6 .667 3/1 4 0 0 1 0 3 6 6.8
135 Dahntay Jones IND @ DAL L 12:29 3/5 .600 0/0   0/1 .000 0/3 3 1 0 0 0 1 6 4.5
139 Carlos Boozer CHI @ ORL W 32:20 5/17 .294 0/0   2/4 .500 5/4 9 2 1 0 3 3 12 4.2
163 J.J. Redick ORL   CHI L 23:01 2/9 .222 1/5 .200 2/4 .500 0/1 1 2 1 0 0 1 7 3.0
180 Shane Battier MEM   NOH L 20:10 1/4 .250 1/3 .333 0/0   0/0 0 3 1 0 1 2 3 1.9
182 Gerald Henderson CHA @ LAL L 27:49 3/11 .273 0/0   1/1 1.000 0/3 3 1 1 1 1 3 7 1.6
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi