< Previous Yesterday's Game Next >
Devils in the NBA on 01 Jan 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
12 Carlos Boozer CHI   MEM W 23:50 7/10 .700 0/0   3/5 .600 2/9 11 0 2 1 0 1 17 18.4
16 J.J. Redick ORL   TOR W 34:15 6/10 .600 3/5 .600 6/7 .857 0/3 3 3 0 0 0 3 21 17.8
58 Kyrie Irving CLE   NJN W 28:08 5/11 .455 3/4 .750 0/0   1/3 4 4 0 2 4 3 13 7.9
61 Luol Deng CHI   MEM W 32:11 4/12 .333 1/3 .333 2/4 .500 4/3 7 3 0 2 3 0 11 7.6
99 Gerald Henderson CHA @ MIA L 30:06 4/13 .308 0/1 .000 0/0   0/1 1 2 3 0 1 2 8 3.4
108 Josh McRoberts LAL @ DEN L 15:19 1/1 1.000 0/0   2/2 1.000 1/2 3 1 0 0 1 5 4 2.7
122 Chris Duhon ORL   TOR W 15:41 1/3 .333 0/1 .000 0/0   0/0 0 2 1 0 1 0 2 1.7
137 Shelden Williams NJN @ CLE L 15:24 1/3 .333 0/0   2/2 1.000 0/0 0 0 1 1 2 3 4 0.8
171 Shane Battier MIA   CHA W 5:51 0/3 .000 0/1 .000 0/2 .000 0/0 0 1 0 0 0 0 0 -2.2
176 Corey Maggette CHA @ MIA L 18:38 0/6 .000 0/2 .000 2/2 1.000 1/3 4 0 0 0 1 4 2 -3.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi