< Previous Yesterday's Game Next >
Devils in the NBA on 16 Jan 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
11 Kyrie Irving CLE @ CHA W 34:56 9/16 .563 1/1 1.000 6/8 .750 2/2 4 7 1 1 3 2 25 21.4
25 J.J. Redick ORL @ NYK W 36:56 8/12 .667 3/6 .500 2/2 1.000 1/2 3 1 0 0 0 2 21 17.0
35 Luol Deng CHI @ MEM L 38:56 8/18 .444 0/2 .000 4/5 .800 2/4 6 3 3 0 3 1 20 14.5
52 Carlos Boozer CHI @ MEM L 26:42 5/12 .417 0/0   3/4 .750 2/5 7 2 1 0 0 1 13 11.1
66 Gerald Henderson CHA   CLE L 34:57 6/11 .545 0/0   5/9 .556 0/3 3 1 1 0 2 3 17 9.5
73 Shelden Williams NJN @ LAC L 22:16 2/5 .400 0/0   4/7 .571 2/6 8 1 2 1 0 5 8 8.7
97 Josh McRoberts LAL   DAL W 24:54 3/5 .600 0/0   1/2 .500 1/4 5 1 1 0 0 4 7 6.3
101 Elton Brand PHI   MIL W 20:40 2/8 .250 0/0   2/2 1.000 1/3 4 1 2 1 0 1 6 5.8
105 Chris Duhon ORL @ NYK W 17:03 1/1 1.000 1/1 1.000 0/0   1/0 1 3 0 0 0 0 3 5.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi