< Previous Yesterday's Game Next >
Devils in the NBA on 12 Nov 2014 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
49 Lance Thomas OKC @ BOS W 39:06 3/5 .600 0/0   1/2 .500 5/8 13 6 0 0 2 2 7 11.6
58 Carlos Boozer LAL @ NOP L 33:54 6/13 .462 0/0   4/6 .667 2/4 6 0 2 0 2 2 16 10.3
70 Miles Plumlee PHO   BRK W 32:24 4/7 .571 0/0   0/0   2/8 10 1 1 1 1 3 8 8.7
88 Austin Rivers NOP   LAL W 20:26 3/6 .500 1/2 .500 1/2 .500 0/1 1 4 0 0 1 2 8 5.9
121 Luol Deng MIA   IND L 34:32 2/10 .200 1/3 .333 0/0   2/5 7 0 2 1 0 1 5 4.0
143 Kyle Singler DET @ WAS L 26:19 2/7 .286 1/4 .250 1/2 .500 2/0 2 0 1 0 1 1 6 2.5
145 Josh McRoberts MIA   IND L 22:35 2/3 .667 0/1 .000 0/0   0/1 1 0 2 0 1 4 4 2.4
169 Mason Plumlee BRK @ PHO L 9:28 0/2 .000 0/0   1/4 .250 1/3 4 0 1 3 2 2 1 0.3
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014