< Previous Yesterday's Game Next >
Devils in the NBA on 23 Nov 2015
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
10 Jahlil Okafor PHI @ MIN L 32:57 10/15 .667 0/0   5/7 .714 5/7 12 1 0 2 4 3 25 20.2
52 Jabari Parker MIL   DET W 27:23 5/10 .500 0/0   2/3 .667 1/0 1 1 0 1 0 0 12 8.7
67 Rodney Hood UTA   OKC L 20:26 3/6 .500 0/2 .000 3/5 .600 0/2 2 1 3 0 2 2 9 6.7
69 Justise Winslow MIA   NYK W 30:37 3/6 .500 1/1 1.000 0/0   0/6 6 3 0 1 0 5 7 6.6
78 Luol Deng MIA   NYK W 31:08 4/9 .444 1/3 .333 0/0   1/2 3 0 1 0 1 1 9 5.2
90 Josh McRoberts MIA   NYK W 19:22 0/3 .000 0/2 .000 2/2 1.000 3/6 9 2 0 0 0 2 2 4.4
136 Miles Plumlee MIL   DET W 2:19 0/0   0/0   0/0   0/0 0 0 0 0 0 0 0 0.0
144 Kyle Singler OKC @ UTA W 3:35 0/1 .000 0/1 .000 0/0   0/1 1 0 0 0 0 1 0 -0.8
160 Lance Thomas NYK @ MIA L 5:17 0/4 .000 0/3 .000 0/0   0/1 1 0 0 0 0 2 0 -3.3
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015