< Previous Yesterday's Game Next >
Devils in the NBA on 14 Dec 2015
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
17 Luol Deng MIA @ ATL W 35:54 7/12 .583 1/2 .500 3/3 1.000 1/8 9 4 2 0 1 2 18 18.5
21 Jahlil Okafor PHI @ CHI L 33:57 9/17 .529 0/1 .000 4/4 1.000 3/5 8 1 1 1 2 2 22 16.9
25 J.J. Redick LAC @ DET W 31:45 10/17 .588 4/8 .500 0/0   0/3 3 3 0 0 2 2 24 16.3
27 Mason Plumlee POR   NOP W 30:01 5/10 .500 0/0   5/6 .833 5/8 13 6 0 2 4 4 15 15.5
31 Gerald Henderson POR   NOP W 21:29 7/10 .700 4/5 .800 1/1 1.000 0/2 2 0 0 0 0 1 19 15.0
202 Rodney Hood UTA @ SAS L 23:13 2/8 .250 0/2 .000 0/0   0/2 2 2 0 0 2 1 4 -1.2
203 Austin Rivers LAC @ DET W 15:02 1/5 .200 0/2 .000 0/0   0/0 0 0 0 1 0 2 2 -1.2
214 Justise Winslow MIA @ ATL W 12:43 0/2 .000 0/2 .000 0/0   0/3 3 1 0 0 3 2 0 -3.6
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015