< Previous Yesterday's Game Next >
Devils in the NBA on 09 Nov 2016
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
44 Rodney Hood UTA @ CHO L 33:23 7/14 .500 4/10 .400 2/4 .500 0/4 4 4 2 0 2 3 20 15.0
60 Tyus Jones MIN @ ORL W 30:32 3/9 .333 2/4 .500 2/2 1.000 1/3 4 5 2 0 0 1 10 11.6
65 Jahlil Okafor PHI @ IND L 23:55 7/11 .636 0/0   1/5 .200 1/2 3 1 1 2 2 0 15 10.9
82 Gerald Henderson PHI @ IND L 30:23 8/14 .571 1/3 .333 0/0   1/4 5 2 0 0 3 5 17 8.7
86 Seth Curry DAL @ GSW L 35:03 4/17 .235 2/9 .222 0/1 .000 0/1 1 9 5 2 3 3 10 8.1
103 Austin Rivers LAC   POR W 29:33 3/10 .300 2/5 .400 1/1 1.000 0/4 4 5 0 0 0 2 9 7.1
109 J.J. Redick LAC   POR W 18:27 3/5 .600 1/2 .500 3/4 .750 0/1 1 0 1 0 1 2 10 6.8
139 Lance Thomas NYK   BRK W 10:26 3/5 .600 0/1 .000 0/0   0/1 1 0 1 0 0 1 6 4.6
203 Kyle Singler OKC   TOR L 7:17 0/1 .000 0/1 .000 0/0   0/3 3 1 0 0 0 1 0 0.5
221 Mason Plumlee POR @ LAC L 20:16 1/12 .083 0/1 .000 2/2 1.000 2/2 4 4 0 0 1 2 4 -1.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016