< Previous Yesterday's Game Next >
Devils in the NBA on 19 Oct 2018
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
14 Marvin Bagley SAC @ NOP L 32:38 7/10 .700 0/3 .000 5/6 .833 2/6 8 3 3 1 1 5 19 20.4
35 Kyrie Irving BOS @ TOR L 35:56 10/20 .500 1/3 .333 0/0   2/2 4 6 0 1 1 3 21 15.7
53 Miles Plumlee ATL @ MEM L 18:55 5/6 .833 0/0   2/6 .333 4/2 6 2 1 0 2 1 12 11.6
96 Tyus Jones MIN   CLE W 16:35 3/6 .500 2/4 .500 0/0   0/0 0 3 0 0 0 0 8 7.1
107 Jayson Tatum BOS @ TOR L 36:47 6/16 .375 2/6 .333 2/2 1.000 0/9 9 2 1 1 5 5 16 6.0
116 Frank Jackson NOP   SAC W 5:59 2/3 .667 1/1 1.000 0/0   0/0 0 2 0 0 0 0 5 5.1
120 Rodney Hood CLE @ MIN L 29:09 3/10 .300 0/2 .000 4/4 1.000 0/1 1 2 1 0 1 3 10 4.7
134 Jahlil Okafor NOP   SAC W 7:32 1/2 .500 0/0   2/2 1.000 1/2 3 1 0 0 1 2 4 3.2
178 Lance Thomas NYK @ BRK L 21:05 0/4 .000 0/1 .000 0/0   1/1 2 2 1 0 0 2 0 -0.2
187 Quinn Cook GSW @ UTA W 3:06 0/0   0/0   0/0   0/0 0 0 0 0 0 2 0 -0.8
199 Harry Giles SAC @ NOP L 18:40 3/11 .273 0/0   1/4 .250 1/3 4 1 0 0 2 6 7 -2.8
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018