< Previous Yesterday's Game Next >
Devils in the NBA on 29 Jan 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
4 Brandon Ingram LAL   PHI L 39:24 16/20 .800 0/0   4/5 .800 1/4 5 5 0 0 3 1 36 30.0
11 Jahlil Okafor NOP @ HOU W 36:51 11/15 .733 0/0   5/5 1.000 4/8 12 2 0 2 4 3 27 23.7
17 Jabari Parker CHI @ BRK L 22:45 10/15 .667 1/3 .333 1/2 .500 2/7 9 3 2 2 1 5 22 21.1
38 Luke Kennard DET   MIL L 27:53 8/16 .500 3/8 .375 0/0   0/2 2 2 1 0 0 2 19 13.2
71 J.J. Redick PHI @ LAL W 28:42 5/11 .455 3/6 .500 0/0   0/0 0 2 1 0 1 2 13 7.9
81 Frank Jackson NOP @ HOU W 23:01 4/11 .364 0/4 .000 2/2 1.000 2/5 7 1 1 0 2 0 10 6.5
83 Rodney Hood CLE   WAS W 29:35 3/7 .429 1/3 .333 0/0   1/3 4 3 1 0 0 4 7 6.4
84 Austin Rivers HOU   NOP L 30:54 3/7 .429 2/6 .333 0/0   1/1 2 3 1 0 2 0 8 6.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018