< Previous Yesterday's Game Next >
Devils in the NBA on 09 Feb 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
19 Jabari Parker WAS @ CHI W 34:30 9/15 .600 0/3 .000 2/2 1.000 0/5 5 6 1 2 4 0 20 17.2
57 Kyrie Irving BOS   LAC L 14:17 4/7 .571 1/1 1.000 5/5 1.000 0/1 1 2 0 0 0 1 14 12.0
95 Austin Rivers HOU   OKC L 15:39 3/6 .500 3/5 .600 1/2 .500 0/1 1 1 0 0 0 1 10 7.2
116 Jayson Tatum BOS   LAC L 29:21 4/12 .333 1/2 .500 7/10 .700 2/6 8 0 1 0 4 6 16 5.8
129 Grayson Allen UTA   SAS W 2:45 1/2 .500 1/2 .500 2/2 1.000 0/0 0 0 0 0 0 0 5 4.0
142 Trevon Duval MIL   ORL L 4:26 1/2 .500 1/1 1.000 0/0   0/1 1 1 0 0 0 0 3 3.0
170 Frank Jackson NOP @ MEM L 26:17 3/12 .250 0/3 .000 0/0   1/2 3 0 1 0 0 2 6 0.3
172 Amile Jefferson ORL @ MIL W 3:06 0/1 .000 0/0   0/0   0/1 1 0 1 0 0 1 0 0.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018