< Previous Yesterday's Game Next >
Devils in the NBA on 07 Apr 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
7 Jahlil Okafor NOP @ SAC W 35:15 10/14 .714 1/1 1.000 2/2 1.000 6/8 14 3 0 2 1 1 23 25.9
40 Kyrie Irving BOS   ORL L 35:02 9/19 .474 4/6 .667 1/1 1.000 1/4 5 6 1 1 3 2 23 17.3
50 Tyus Jones MIN   OKC L 35:06 3/8 .375 0/1 .000 4/4 1.000 0/5 5 13 0 0 0 1 10 15.8
51 Marvin Bagley SAC   NOP L 31:37 8/18 .444 1/3 .333 2/4 .500 5/9 14 0 0 1 0 0 19 15.7
89 Mason Plumlee DEN @ POR L 31:55 5/12 .417 0/0   0/0   3/8 11 6 1 3 1 6 10 12.0
127 Austin Rivers HOU   PHO W 22:39 4/9 .444 2/5 .400 0/1 .000 0/0 0 5 1 0 0 1 10 9.0
128 Justise Winslow MIA @ TOR L 34:04 6/18 .333 1/4 .250 2/3 .667 2/5 7 6 2 0 3 4 15 8.9
164 Rodney Hood POR   DEN W 26:17 4/7 .571 1/2 .500 2/3 .667 1/2 3 3 0 0 3 1 11 7.3
171 Quinn Cook GSW   LAC W 18:25 5/9 .556 0/3 .000 0/1 .000 1/0 1 3 0 0 1 0 10 7.1
188 Seth Curry POR   DEN W 23:39 5/9 .556 1/4 .250 0/0   0/2 2 0 0 1 2 0 11 6.0
220 Luke Kennard DET   CHO L 20:16 3/8 .375 1/5 .200 0/0   1/4 5 3 0 0 2 2 7 3.8
235 Grayson Allen UTA @ LAL L 15:10 2/5 .400 0/1 .000 1/2 .500 0/1 1 1 0 0 0 2 5 2.1
276 Jayson Tatum BOS   ORL L 6:00 0/2 .000 0/0   0/0   0/1 1 0 0 0 0 0 0 -1.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018