Devils in the NBA on 11 Nov 2008 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Carlos Boozer, Uta | @Phi | 93-80 F | 35 | 9-15 | 0-0 | 1-3 | 16 | 2 | 1 | 0 | 2 | 19 | 40.3 | 0.6 |
Luol Deng, Chi | Atl | 108-113 F | 36 | 7-13 | 0-0 | 5-6 | 10 | 2 | 1 | 1 | 2 | 19 | 35.5 | 13.2 |
Elton Brand, Phi | Uta | 80-93 F | 34 | 6-13 | 0-0 | 1-1 | 5 | 1 | 0 | 6 | 5 | 13 | 25.0 | -2.0 |
Chris Duhon, NY | @SA | 80-92 F | 39 | 1-6 | 1-4 | 3-4 | 1 | 7 | 1 | 0 | 2 | 6 | 13.9 | -7.2 |
Dahntay Jones, Den | @Cha | 88-80 F | 16 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 2 | 4.7 | -6.6 |
Shelden Williams, Sac | Det | 92-100 F | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | -8.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|