Devils in the NBA on 16 Jan 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Corey Maggette, GS | Atl | 119-114 F | 36 | 6-9 | 0-0 | 12-14 | 16 | 2 | 1 | 0 | 2 | 24 | 47.4 | 18.9 |
Mike Dunleavy, Ind | Tor | 111-104 F | 29 | 5-15 | 2-6 | 10-11 | 2 | 3 | 0 | 2 | 2 | 22 | 29.3 | 4.4 |
Chris Duhon, NY | @Was | 89-96 F | 42 | 5-15 | 2-8 | 1-2 | 3 | 8 | 0 | 0 | 2 | 13 | 23.3 | -4.4 |
Grant Hill, Pho | Min | 103-105 F | 24 | 2-5 | 0-1 | 2-2 | 7 | 0 | 1 | 1 | 1 | 6 | 14.8 | -5.1 |
J.J. Redick, Orl | @LAL | 109-103 F | 10 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 7.7 | -1.7 |
Josh McRoberts, Ind | Tor | 111-104 F | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | -1.0 | -6.2 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|