Devils in the NBA on 19 Jan 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Luol Deng, Chi | @NY | 98-102 F | 40 | 9-16 | 0-0 | 2-2 | 10 | 2 | 2 | 0 | 1 | 20 | 38.0 | 14.4 |
Chris Duhon, NY | Chi | 102-98 F | 34 | 7-14 | 1-5 | 4-4 | 5 | 3 | 2 | 0 | 1 | 19 | 32.4 | 5.0 |
Corey Maggette, GS | Was | 119-98 F | 27 | 5-7 | 0-0 | 6-6 | 4 | 4 | 0 | 0 | 2 | 16 | 29.1 | 0.6 |
Dahntay Jones, Den | @Hou | 113-115 F | 29 | 4-5 | 0-0 | 2-2 | 4 | 3 | 3 | 1 | 2 | 10 | 24.9 | 14.4 |
Mike Dunleavy, Ind | @NO | 100-103 F | 28 | 5-13 | 0-1 | 1-1 | 5 | 2 | 1 | 0 | 1 | 11 | 18.0 | -5.9 |
Shane Battier, Hou | Den | 115-113 F | 36 | 3-7 | 0-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 6 | 14.9 | -1.0 |
Grant Hill, Pho | @Bos | 87-104 F | 27 | 4-10 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | 10 | 13.3 | -6.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|