Devils in the NBA on 28 Jan 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Luol Deng, Chi | @LAC | 95-75 F | 37 | 10-17 | 0-0 | 3-3 | 9 | 3 | 3 | 1 | 0 | 23 | 45.8 | 21.0 |
Chris Duhon, NY | Atl | 112-104 F | 37 | 6-11 | 2-3 | 2-2 | 1 | 11 | 0 | 0 | 3 | 16 | 33.8 | 5.7 |
Elton Brand, Phi | @Hou | 95-93 F | 26 | 6-10 | 0-0 | 2-2 | 7 | 1 | 0 | 6 | 1 | 14 | 33.4 | 6.5 |
Corey Maggette, GS | @Dal | 93-117 F | 23 | 7-13 | 0-0 | 7-8 | 4 | 2 | 0 | 0 | 0 | 21 | 31.0 | 1.7 |
Mike Dunleavy, Ind | Mil | 107-99 F | 28 | 3-8 | 2-4 | 6-10 | 3 | 2 | 0 | 1 | 3 | 14 | 17.4 | -3.2 |
Shane Battier, Hou | Phi | 93-95 F | 32 | 2-4 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 1 | 5 | 13.0 | -3.0 |
Dahntay Jones, Den | @NO | 81-94 F | 27 | 1-4 | 0-0 | 1-1 | 3 | 2 | 1 | 1 | 3 | 3 | 8.0 | -2.2 |
Shavlik Randolph, Por | Cha | 88-74 F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2.7 |
Shelden Williams, Sac | @Bos | 100-119 F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | -8.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|