Devils in the NBA on 31 Jan 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Grant Hill, Pho | Chi | 111-122 F | 40 | 5-9 | 0-0 | 9-9 | 5 | 5 | 0 | 2 | 0 | 19 | 37.9 | 17.6 |
Luol Deng, Chi | @Pho | 122-111 F | 38 | 7-16 | 0-0 | 3-3 | 10 | 1 | 0 | 0 | 2 | 17 | 27.6 | 2.5 |
Chris Duhon, NY | @Ind | 122-113 F | 37 | 4-8 | 2-4 | 3-4 | 1 | 7 | 0 | 1 | 3 | 13 | 24.9 | -3.2 |
Mike Dunleavy, Ind | NY | 113-122 F | 38 | 6-18 | 2-7 | 0-0 | 7 | 3 | 0 | 1 | 3 | 14 | 21.9 | -1.0 |
Corey Maggette, GS | @Hou | 93-110 F | 33 | 6-13 | 0-2 | 5-8 | 2 | 0 | 1 | 0 | 1 | 17 | 18.6 | -10.2 |
Shane Battier, Hou | GS | 110-93 F | 35 | 0-3 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 8.4 | -7.3 |
Elton Brand, Phi | NJ | 83-85 F | 18 | 2-10 | 0-0 | 1-3 | 9 | 0 | 0 | 0 | 1 | 5 | 7.6 | -18.4 |
Shavlik Randolph, Por | Uta | 122-108 F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 0.2 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|