Devils in the NBA on 06 Feb 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Grant Hill, Pho | GS | 115-105 F | 35 | 12-17 | 0-0 | 3-3 | 5 | 1 | 2 | 1 | 0 | 27 | 45.6 | 24.7 |
Dahntay Jones, Den | @Was | 124-103 F | 28 | 8-10 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 1 | 18 | 34.0 | 23.4 |
Chris Duhon, NY | Bos | 100-110 F | 33 | 5-11 | 2-5 | 3-4 | 3 | 7 | 1 | 0 | 2 | 15 | 28.6 | 0.9 |
Corey Maggette, GS | @Pho | 105-115 F | 39 | 9-22 | 1-3 | 6-8 | 5 | 0 | 0 | 0 | 2 | 25 | 27.6 | -0.8 |
J.J. Redick, Orl | @Ind | 102-107 F | 25 | 4-7 | 3-5 | 6-6 | 4 | 2 | 0 | 0 | 2 | 17 | 27.0 | 17.6 |
Mike Dunleavy, Ind | Orl | 107-102 F | 36 | 3-10 | 1-5 | 4-4 | 4 | 4 | 3 | 0 | 2 | 11 | 21.1 | -2.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|