Devils in the NBA on 08 Feb 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Corey Maggette, GS | Uta | 116-96 F | 33 | 9-14 | 0-1 | 6-7 | 5 | 2 | 3 | 1 | 0 | 24 | 41.9 | 13.1 |
Grant Hill, Pho | @Det | 107-97 F | 37 | 5-8 | 0-0 | 0-2 | 5 | 1 | 1 | 2 | 0 | 10 | 21.2 | 0.3 |
Chris Duhon, NY | @Por | 108-109 F | 41 | 4-12 | 2-7 | 0-0 | 1 | 10 | 0 | 0 | 4 | 10 | 20.8 | -6.7 |
Shelden Williams, Sac | @Okc | 113-116 F | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 3.9 | -2.6 |
J.J. Redick, Orl | NJ | 101-84 F | 23 | 1-6 | 0-4 | 3-3 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | -6.5 |
Mike Dunleavy, Ind | @Was | 117-119 F | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.3 | -24.5 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|