Devils in the NBA on 11 Mar 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Corey Maggette, GS | NJ | 116-112 F | 31 | 1-4 | 0-0 | 16-20 | 7 | 1 | 0 | 0 | 3 | 18 | 23.7 | -5.1 |
J.J. Redick, Orl | Chi | 107-79 F | 21 | 4-6 | 1-1 | 4-5 | 1 | 4 | 0 | 0 | 0 | 13 | 22.7 | 13.3 |
Carlos Boozer, Uta | @Atl | 93-100 F | 32 | 6-11 | 0-0 | 1-2 | 8 | 2 | 0 | 0 | 4 | 13 | 22.5 | -8.8 |
Shelden Williams, Min | Mem | 104-79 F | 18 | 1-3 | 0-0 | 2-2 | 8 | 0 | 2 | 1 | 1 | 4 | 14.6 | 7.3 |
Shane Battier, Hou | LAL | 96-102 F | 28 | 1-5 | 0-4 | 2-2 | 2 | 2 | 0 | 0 | 2 | 4 | 5.7 | -9.8 |
Chris Duhon, NY | @Det | 116-111 F | 23 | 1-5 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 5.7 | -19.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|