Devils in the NBA on 08 Apr 2009 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Josh McRoberts, Ind | Tor | 130-101 F | 22 | 5-8 | 0-1 | 2-2 | 11 | 1 | 1 | 2 | 1 | 12 | 30.6 | 24.9 |
Carlos Boozer, Uta | @Dal | 101-130 F | 35 | 5-11 | 0-0 | 0-2 | 11 | 3 | 3 | 0 | 3 | 10 | 24.7 | -5.3 |
Shelden Williams, Min | @GS | 105-97 F | 23 | 2-6 | 0-0 | 1-2 | 11 | 3 | 2 | 1 | 0 | 5 | 21.9 | 13.5 |
Grant Hill, Pho | @NO | 105-100 F | 33 | 5-9 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 3 | 10 | 16.1 | -6.3 |
J.J. Redick, Orl | Mem | 81-78 F | 26 | 3-5 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 9 | 12.8 | 3.3 |
Chris Duhon, NY | Det | 86-113 F | 24 | 0-2 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 6.8 | -17.6 |
Dahntay Jones, Den | Okc | 122-112 F | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 4.9 | -4.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|