Devils in the NBA on 28 Oct 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Grant Hill, Pho | @LAC | 109-107 F | 33 | 8-15 | 1-1 | 2-2 | 13 | 2 | 2 | 0 | 1 | 19 | 39.5 | 0.0 |
Shelden Williams, Bos | Cha | 92-59 F | 22 | 2-3 | 0-0 | 8-11 | 9 | 3 | 1 | 1 | 2 | 12 | 27.0 | 10.3 |
Shane Battier, Hou | @GS | 108-107 F | 33 | 1-4 | 1-3 | 6-6 | 3 | 4 | 3 | 2 | 0 | 9 | 24.0 | 6.9 |
Carlos Boozer, Uta | @Den | 105-114 F | 32 | 3-14 | 0-0 | 6-8 | 11 | 4 | 1 | 1 | 2 | 12 | 23.7 | 0.0 |
Dahntay Jones, Ind | @Atl | 109-120 F | 26 | 4-9 | 0-0 | 9-9 | 5 | 0 | 0 | 0 | 6 | 17 | 20.1 | 0.0 |
J.J. Redick, Orl | Phi | 120-106 F | 22 | 4-6 | 2-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 10 | 20.0 | 0.0 |
Corey Maggette, GS | Hou | 107-108 F | 25 | 3-14 | 0-2 | 4-4 | 9 | 3 | 0 | 0 | 3 | 10 | 16.3 | 0.0 |
Elton Brand, Phi | @Orl | 106-120 F | 31 | 2-7 | 0-0 | 4-4 | 6 | 2 | 0 | 1 | 2 | 8 | 15.8 | 0.0 |
Gerald Henderson, Cha | @Bos | 59-92 F | 25 | 3-7 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 1 | 8 | 11.0 | 0.0 |
Chris Duhon, NY | @Mia | 93-115 F | 32 | 1-7 | 1-6 | 0-0 | 1 | 5 | 1 | 0 | 1 | 3 | 8.0 | 0.0 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|