Devils in the NBA on 30 Oct 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Carlos Boozer, Uta | LAC | 111-98F | 41 | 9-22 | 0-0 | 2-3 | 12 | 7 | 1 | 0 | 3 | 20 | 39.0 | 7.6 |
Elton Brand, Phi | Mil | 99-86F | 29 | 6-11 | 0-0 | 5-5 | 6 | 1 | 3 | 2 | 2 | 17 | 32.1 | 8.1 |
Grant Hill, Pho | GS | 123-101F | 35 | 7-13 | 0-0 | 4-5 | 6 | 2 | 0 | 0 | 2 | 18 | 27.8 | -5.9 |
Shelden Williams, Bos | Chi | 118-90F | 24 | 2-4 | 0-0 | 6-6 | 10 | 2 | 0 | 2 | 1 | 10 | 26.8 | 6.7 |
Chris Duhon, NY | @Cha | 100-102F | 56 | 3-10 | 0-4 | 7-7 | 4 | 8 | 1 | 0 | 5 | 13 | 24.9 | 8.4 |
J.J. Redick, Orl | @NJ | 95-85F | 29 | 4-10 | 1-3 | 3-4 | 5 | 2 | 0 | 0 | 1 | 12 | 18.8 | -0.6 |
Corey Maggette, GS | @Pho | 101-123F | 19 | 2-7 | 0-0 | 5-6 | 2 | 0 | 1 | 0 | 3 | 9 | 8.4 | -4.0 |
Dahntay Jones, Ind | Mia | 83-96F | 30 | 2-9 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 3 | 6 | 5.6 | -7.2 |
Luol Deng, Chi | @Bos | 90-118F | 20 | 2-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 4 | 4.8 | -13.9 |
Gerald Henderson, Cha | NY | 102-100F | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 3 | 4.0 | -3.5 |
Josh McRoberts, Ind | Mia | 83-96F | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|