Devils in the NBA on 03 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Luol Deng, Chi | Mil | 83-81F | 42 | 7-16 | 1-2 | 9-11 | 20 | 0 | 0 | 2 | 2 | 24 | 46.4 | 15.9 |
Dahntay Jones, Ind | Den | 93-111F | 29 | 8-15 | 0-1 | 4-6 | 3 | 1 | 0 | 1 | 0 | 20 | 27.6 | 9.9 |
Shelden Williams, Bos | @Phi | 105-74F | 23 | 5-8 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 | 11 | 21.5 | 4.0 |
Grant Hill, Pho | @Mia | 104-96F | 35 | 2-11 | 0-2 | 6-8 | 12 | 2 | 1 | 0 | 1 | 10 | 19.8 | -11.6 |
Carlos Boozer, Uta | @Dal | 85-96F | 24 | 6-12 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 12 | 19.0 | -5.8 |
J.J. Redick, Orl | @Det | 80-85F | 40 | 4-12 | 3-6 | 3-3 | 1 | 1 | 1 | 0 | 0 | 14 | 17.3 | -8.4 |
Elton Brand, Phi | Bos | 74-105F | 28 | 2-6 | 0-0 | 2-4 | 4 | 0 | 1 | 1 | 0 | 6 | 10.1 | -11.0 |
Josh McRoberts, Ind | Den | 93-111F | 12 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.9 | 0.4 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|