Devils in the NBA on 06 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
34. Dahntay Jones, Ind | Was | 102-86F | 40 | 6-11 | 0-0 | 6-9 | 5 | 5 | 2 | 1 | 2 | 18 | 33.1 | 9.2 |
80. J.J. Redick, Orl | Det | 110-103F | 30 | 3-7 | 3-6 | 7-7 | 0 | 2 | 0 | 0 | 0 | 16 | 21.9 | -2.1 |
107. Grant Hill, Pho | @Bos | 110-103F | 24 | 4-9 | 1-1 | 3-3 | 4 | 2 | 0 | 0 | 1 | 12 | 19.4 | -4.7 |
120. Shane Battier, Hou | Okc | 105-94F | 35 | 4-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 9 | 17.8 | -0.9 |
136. Elton Brand, Phi | NJ | 97-94F | 19 | 4-7 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 2 | 8 | 13.8 | -5.8 |
163. Chris Duhon, NY | Cle | 91-100F | 39 | 0-6 | 0-4 | 0-0 | 4 | 8 | 2 | 0 | 1 | 0 | 11.7 | -8.1 |
166. Corey Maggette, GS | LAC | 90-118F | 18 | 2-7 | 0-2 | 2-3 | 4 | 2 | 1 | 0 | 0 | 6 | 11.5 | -3.6 |
183. Shelden Williams, Bos | Pho | 103-110F | 12 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 8.4 | -6.8 |
216. Josh McRoberts, Ind | Was | 102-86F | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | 2.5 |
255. Gerald Henderson, Cha | Atl | 103-83F | 4 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.7 | -4.2 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|