Devils in the NBA on 11 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
24. Corey Maggette, GS | @Ind | 94-108F | 22 | 7-10 | 1-1 | 6-9 | 6 | 2 | 1 | 0 | 1 | 21 | 34.3 | 14.0 |
41. Grant Hill, Pho | NO | 124-104F | 31 | 8-14 | 0-1 | 2-2 | 6 | 3 | 0 | 0 | 1 | 18 | 31.2 | 6.1 |
47. Luol Deng, Chi | @Tor | 89-99F | 43 | 8-19 | 0-0 | 2-2 | 8 | 2 | 2 | 2 | 4 | 18 | 30.5 | 0.7 |
110. Carlos Boozer, Uta | @Bos | 86-105F | 27 | 5-7 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 4 | 10 | 18.2 | -13.1 |
125. Shane Battier, Hou | Mem | 104-79F | 27 | 1-3 | 1-3 | 1-1 | 1 | 4 | 2 | 2 | 0 | 4 | 15.6 | -1.1 |
135. Dahntay Jones, Ind | GS | 108-94F | 37 | 4-10 | 0-0 | 2-2 | 0 | 1 | 0 | 4 | 4 | 10 | 13.9 | -8.4 |
139. Shelden Williams, Bos | Uta | 105-86F | 20 | 2-5 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 2 | 6 | 13.5 | -1.3 |
142. J.J. Redick, Orl | Cle | 93-102F | 19 | 3-7 | 1-3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 10 | 13.3 | -6.4 |
194. Elton Brand, Phi | @NJ | 82-79F | 23 | 0-6 | 0-0 | 5-6 | 6 | 0 | 1 | 0 | 0 | 5 | 7.7 | -9.4 |
212. Gerald Henderson, Cha | @Det | 75-98F | 16 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 5.4 | 0.6 |
257. Chris Duhon, NY | Atl | 101-114F | 25 | 0-6 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 3 | 0 | -0.1 | -15.2 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|