Devils in the NBA on 18 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
10. Elton Brand, Phi | Cha | 86-84F | 42 | 8-17 | 0-0 | 3-4 | 11 | 2 | 3 | 6 | 1 | 19 | 44.3 | 24.8 |
14. Dahntay Jones, Ind | NY | 103-110F | 36 | 9-15 | 2-3 | 5-6 | 6 | 3 | 2 | 2 | 5 | 25 | 42.2 | 15.4 |
15. Carlos Boozer, Uta | Tor | 104-91F | 39 | 9-19 | 0-0 | 4-8 | 18 | 2 | 0 | 0 | 0 | 22 | 41.6 | 6.6 |
19. Corey Maggette, GS | @Bos | 95-109F | 32 | 8-13 | 1-3 | 6-9 | 8 | 3 | 1 | 1 | 2 | 23 | 39.8 | 13.4 |
70. Shane Battier, Hou | @Min | 97-84F | 41 | 3-5 | 2-4 | 1-1 | 4 | 5 | 2 | 0 | 1 | 9 | 24.0 | 5.7 |
88. J.J. Redick, Orl | Okc | 108-94F | 21 | 3-4 | 3-4 | 0-0 | 3 | 3 | 0 | 0 | 1 | 9 | 19.2 | 2.1 |
98. Chris Duhon, NY | @Ind | 110-103F | 33 | 1-5 | 1-3 | 3-4 | 3 | 8 | 1 | 0 | 2 | 6 | 18.1 | 2.5 |
190. Shavlik Randolph, Mia | @Atl | 90-105F | 15 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 5.1 | 0.0 |
194. Shelden Williams, Bos | GS | 109-95F | 15 | 0-2 | 0-0 | 4-6 | 3 | 0 | 0 | 0 | 1 | 4 | 4.1 | -9.6 |
205. Gerald Henderson, Cha | @Phi | 84-86F | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.5 | -1.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|