Devils in the NBA on 22 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
14. J.J. Redick, Orl | @Tor | 104-96F | 30 | 6-10 | 4-7 | 3-4 | 2 | 5 | 0 | 0 | 0 | 19 | 32.8 | 15.8 |
17. Dahntay Jones, Ind | @Cha | 88-104F | 38 | 7-15 | 0-0 | 5-7 | 4 | 4 | 2 | 2 | 2 | 19 | 32.3 | 5.1 |
52. Grant Hill, Pho | Det | 117-91F | 29 | 3-6 | 0-0 | 2-2 | 8 | 2 | 0 | 1 | 5 | 8 | 17.8 | -4.7 |
80. Chris Duhon, NY | Bos | 105-107F | 47 | 1-6 | 0-2 | 1-1 | 1 | 6 | 2 | 0 | 1 | 3 | 11.0 | -5.1 |
93. Gerald Henderson, Cha | Ind | 104-88F | 7 | 3-6 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 7 | 8.1 | 3.5 |
116. Shelden Williams, Bos | @NY | 107-105F | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | -10.0 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|