Devils in the NBA on 25 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
59. Gerald Henderson, Cha | Tor | 116-81F | 23 | 5-9 | 1-3 | 4-4 | 4 | 1 | 2 | 1 | 0 | 15 | 27.1 | 20.5 |
72. Dahntay Jones, Ind | LAC | 86-73F | 37 | 6-19 | 1-3 | 5-5 | 7 | 2 | 0 | 0 | 2 | 18 | 23.8 | -2.3 |
77. Corey Maggette, GS | @SA | 104-118F | 27 | 5-11 | 0-0 | 4-4 | 3 | 2 | 1 | 1 | 1 | 14 | 22.7 | -2.7 |
95. Grant Hill, Pho | Mem | 126-111F | 23 | 6-6 | 0-0 | 0-3 | 2 | 0 | 1 | 1 | 0 | 12 | 20.0 | -2.4 |
143. Shane Battier, Hou | Dal | 99-130F | 28 | 3-5 | 2-4 | 0-1 | 2 | 1 | 0 | 1 | 2 | 8 | 13.0 | -4.2 |
155. Chris Duhon, NY | @Sac | 97-111F | 29 | 2-8 | 1-7 | 2-2 | 1 | 2 | 1 | 0 | 0 | 7 | 10.0 | -5.5 |
211. Shelden Williams, Bos | Phi | 113-110F | 6 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3.7 | -8.1 |
227. Josh McRoberts, Ind | LAC | 86-73F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | -0.5 |
237. J.J. Redick, Orl | Mia | 98-99F | 11 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | -15.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|