Devils in the NBA on 30 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
2. Carlos Boozer, Uta | Mem | 120-93F | 32 | 9-14 | 0-0 | 6-6 | 15 | 7 | 3 | 1 | 2 | 24 | 58.3 | 18.7 |
5. Luol Deng, Chi | @Mil | 97-99F | 46 | 7-14 | 0-0 | 8-8 | 14 | 1 | 2 | 1 | 5 | 22 | 40.7 | 9.5 |
11. Elton Brand, Phi | @Dal | 102-104F | 25 | 8-12 | 0-0 | 5-6 | 10 | 0 | 0 | 0 | 1 | 21 | 35.6 | 13.2 |
24. Dahntay Jones, Ind | @GS | 107-126F | 32 | 8-16 | 0-1 | 5-6 | 2 | 2 | 1 | 1 | 1 | 21 | 29.6 | 4.7 |
25. Mike Dunleavy, Ind | @GS | 107-126F | 23 | 7-14 | 1-6 | 7-7 | 3 | 0 | 2 | 0 | 3 | 22 | 28.6 | 3.3 |
31. Corey Maggette, GS | Ind | 126-107F | 29 | 5-10 | 0-3 | 4-6 | 6 | 6 | 1 | 0 | 6 | 14 | 25.6 | 0.3 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|