Devils in the NBA on 02 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
63. Luol Deng, Chi | Det | 92-85F | 42 | 5-15 | 0-0 | 4-6 | 8 | 3 | 2 | 1 | 2 | 14 | 24.6 | -6.2 |
89. Dahntay Jones, Ind | @Sac | 105-110F | 30 | 7-12 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 4 | 16 | 21.1 | -3.5 |
91. Elton Brand, Phi | @Okc | 106-117F | 28 | 4-11 | 0-0 | 5-6 | 5 | 1 | 1 | 2 | 2 | 13 | 20.7 | -1.6 |
98. Grant Hill, Pho | @Cle | 90-107F | 41 | 4-9 | 0-2 | 4-4 | 3 | 2 | 2 | 0 | 1 | 12 | 20.1 | -2.3 |
124. Shane Battier, Hou | @LAC | 102-85F | 28 | 3-6 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 2 | 8 | 15.0 | -0.9 |
131. Chris Duhon, NY | @Orl | 104-118F | 28 | 3-6 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 4 | 8 | 13.6 | -2.8 |
158. Mike Dunleavy, Ind | @Sac | 105-110F | 20 | 3-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 6 | 8.1 | -11.4 |
173. J.J. Redick, Orl | NY | 118-104F | 10 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 5 | 3.8 | -10.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|