Devils in the NBA on 04 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
2. Carlos Boozer, Uta | Ind | 96-87F | 38 | 14-21 | 0-0 | 7-12 | 13 | 2 | 1 | 0 | 3 | 35 | 55.9 | 15.4 |
6. Chris Duhon, NY | @Atl | 114-107F | 37 | 10-16 | 4-8 | 1-2 | 4 | 10 | 1 | 0 | 0 | 25 | 50.7 | 32.6 |
68. Luol Deng, Chi | @Cle | 87-101F | 31 | 4-9 | 1-1 | 2-2 | 5 | 3 | 2 | 1 | 3 | 11 | 22.5 | -7.8 |
87. Mike Dunleavy, Ind | @Uta | 87-96F | 22 | 3-9 | 1-5 | 3-5 | 3 | 4 | 2 | 0 | 1 | 10 | 17.8 | -1.3 |
169. Shelden Williams, Bos | @Okc | 105-87F | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3.3 | -7.2 |
174. Dahntay Jones, Ind | @Uta | 87-96F | 28 | 1-6 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 3 | 4 | 2.4 | -20.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|