Devils in the NBA on 12 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
15. Mike Dunleavy, Ind | @Was | 114-113F | 27 | 5-7 | 4-6 | 10-10 | 2 | 5 | 3 | 0 | 2 | 24 | 42.5 | 21.1 |
27. Carlos Boozer, Uta | LAL | 102-94F | 34 | 6-9 | 0-0 | 0-0 | 8 | 7 | 2 | 0 | 2 | 12 | 34.0 | -5.4 |
35. Corey Maggette, GS | @Det | 95-104F | 30 | 8-13 | 0-2 | 7-8 | 4 | 1 | 0 | 0 | 4 | 23 | 30.6 | 6.5 |
67. Grant Hill, Pho | @Den | 99-105F | 43 | 4-10 | 0-0 | 5-6 | 3 | 4 | 0 | 0 | 2 | 13 | 19.9 | -2.3 |
77. Luol Deng, Chi | Bos | 80-106F | 33 | 5-16 | 0-1 | 7-12 | 4 | 1 | 1 | 1 | 1 | 17 | 18.1 | -11.7 |
83. Shelden Williams, Bos | @Chi | 106-80F | 21 | 2-4 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 0 | 4 | 16.6 | 6.4 |
95. Dahntay Jones, Ind | @Was | 114-113F | 31 | 3-12 | 0-1 | 5-6 | 3 | 0 | 1 | 1 | 1 | 11 | 12.0 | -9.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|