Devils in the NBA on 18 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
12. Chris Duhon, NY | LAC | 95-91F | 37 | 5-8 | 2-5 | 5-6 | 8 | 10 | 1 | 0 | 3 | 17 | 42.0 | 21.0 |
19. Elton Brand, Phi | @Bos | 98-97F | 27 | 7-12 | 0-0 | 9-10 | 8 | 0 | 0 | 2 | 2 | 23 | 36.9 | 12.6 |
20. Corey Maggette, GS | Was | 109-118F | 35 | 6-10 | 0-0 | 11-12 | 8 | 2 | 0 | 0 | 3 | 23 | 36.5 | 11.0 |
45. Dahntay Jones, Ind | @Mem | 94-107F | 31 | 6-6 | 0-0 | 2-4 | 5 | 3 | 1 | 1 | 1 | 14 | 29.8 | 9.0 |
87. Mike Dunleavy, Ind | @Mem | 94-107F | 26 | 6-12 | 1-3 | 3-6 | 1 | 2 | 1 | 0 | 0 | 16 | 20.9 | -2.1 |
135. Shane Battier, Hou | @Dal | 116-108F | 33 | 2-6 | 1-4 | 0-0 | 5 | 2 | 0 | 1 | 2 | 5 | 12.1 | -4.1 |
142. Carlos Boozer, Uta | @Atl | 83-96F | 24 | 2-7 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 4 | 6 | 10.5 | -27.7 |
159. Shelden Williams, Bos | Phi | 97-98F | 12 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 6 | 7.6 | -2.3 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|