Devils in the NBA on 26 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
5. Corey Maggette, GS | Pho | 132-127F | 35 | 13-17 | 0-0 | 7-7 | 8 | 1 | 1 | 0 | 6 | 33 | 50.8 | 23.3 |
17. Carlos Boozer, Uta | Phi | 97-76F | 32 | 7-12 | 0-0 | 5-6 | 11 | 3 | 2 | 2 | 3 | 19 | 40.4 | 2.7 |
55. Luol Deng, Chi | NO | 96-85F | 42 | 6-13 | 0-1 | 0-0 | 8 | 3 | 0 | 2 | 2 | 12 | 26.0 | -5.5 |
86. Shane Battier, Hou | @NJ | 98-93F | 36 | 3-4 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 8 | 18.4 | 1.6 |
92. Grant Hill, Pho | @GS | 127-132F | 26 | 3-10 | 0-1 | 2-2 | 7 | 3 | 0 | 1 | 2 | 8 | 17.1 | -4.4 |
103. Elton Brand, Phi | @Uta | 76-97F | 28 | 3-7 | 0-0 | 4-4 | 3 | 0 | 2 | 0 | 1 | 10 | 15.1 | -9.2 |
166. Mike Dunleavy, Ind | Atl | 98-110F | 24 | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 5 | 2 | 3.3 | -15.8 |
177. Dahntay Jones, Ind | Atl | 98-110F | 26 | 2-7 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.3 | -16.6 |
180. Josh McRoberts, Ind | Atl | 98-110F | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 | -0.3 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|