Devils in the NBA on 02 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
31. Carlos Boozer, Uta | Den | 95-105F | 37 | 8-15 | 0-0 | 2-2 | 10 | 3 | 2 | 1 | 5 | 18 | 35.0 | -2.1 |
44. Corey Maggette, GS | @Por | 89-105F | 31 | 7-12 | 0-0 | 8-10 | 8 | 1 | 0 | 0 | 4 | 22 | 32.0 | 4.3 |
51. Luol Deng, Chi | Orl | 101-93F | 39 | 5-14 | 0-1 | 4-4 | 9 | 4 | 2 | 1 | 2 | 14 | 29.4 | -1.1 |
69. Dahntay Jones, Ind | Min | 122-111F | 25 | 5-9 | 0-0 | 2-2 | 2 | 3 | 1 | 2 | 0 | 12 | 24.3 | 6.0 |
70. Mike Dunleavy, Ind | Min | 122-111F | 30 | 5-13 | 2-4 | 3-3 | 8 | 1 | 0 | 0 | 1 | 15 | 24.1 | 7.3 |
98. Josh McRoberts, Ind | Min | 122-111F | 25 | 3-5 | 1-2 | 0-0 | 8 | 0 | 2 | 2 | 2 | 7 | 20.3 | 12.7 |
120. J.J. Redick, Orl | @Chi | 93-101F | 15 | 4-8 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 11 | 16.7 | 2.8 |
121. Shane Battier, Hou | @NO | 95-99F | 36 | 2-5 | 2-4 | 0-0 | 4 | 4 | 1 | 0 | 1 | 6 | 16.5 | -0.9 |
144. Grant Hill, Pho | Mem | 103-128F | 27 | 3-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 7 | 12.3 | -8.7 |
197. Shelden Williams, Bos | Tor | 103-96F | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3.9 | -5.5 |
233. Shavlik Randolph, Por | GS | 105-89F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -2.5 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|