Devils in the NBA on 05 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
1. Corey Maggette, GS | @Den | 122-123F | 33 | 12-16 | 0-0 | 11-12 | 7 | 3 | 2 | 0 | 1 | 35 | 58.3 | 29.6 |
32. Luol Deng, Chi | @Cha | 108-113F | 39 | 7-17 | 0-1 | 4-5 | 9 | 3 | 1 | 1 | 0 | 18 | 32.8 | 2.5 |
67. Mike Dunleavy, Ind | Orl | 97-90F | 33 | 4-13 | 1-5 | 2-3 | 9 | 3 | 1 | 0 | 1 | 11 | 21.5 | 4.3 |
74. J.J. Redick, Orl | @Ind | 90-97F | 28 | 3-7 | 3-5 | 4-4 | 3 | 1 | 1 | 0 | 0 | 13 | 20.7 | 6.6 |
79. Dahntay Jones, Ind | Orl | 97-90F | 35 | 5-11 | 0-0 | 3-6 | 4 | 2 | 0 | 1 | 2 | 13 | 18.4 | -0.0 |
104. Grant Hill, Pho | @Sac | 113-109F | 34 | 3-10 | 0-2 | 0-0 | 6 | 2 | 2 | 0 | 3 | 6 | 12.1 | -8.6 |
108. Shane Battier, Hou | @LAL | 79-88F | 39 | 2-8 | 2-7 | 1-2 | 4 | 2 | 1 | 0 | 2 | 7 | 11.1 | -6.2 |
117. Elton Brand, Phi | Was | 97-104F | 24 | 3-5 | 0-0 | 3-8 | 1 | 0 | 1 | 1 | 1 | 9 | 9.9 | -15.0 |
123. Josh McRoberts, Ind | Orl | 97-90F | 13 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 8.9 | 0.8 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|