Devils in the NBA on 08 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
16. Grant Hill, Pho | Mia | 105-109F | 32 | 7-11 | 0-0 | 4-4 | 13 | 5 | 0 | 0 | 2 | 18 | 41.4 | 20.3 |
40. Corey Maggette, GS | Sac | 108-101F | 43 | 6-16 | 0-1 | 12-14 | 8 | 2 | 1 | 0 | 3 | 24 | 33.1 | 4.0 |
58. Mike Dunleavy, Ind | @Min | 109-116F | 26 | 5-15 | 4-6 | 4-4 | 6 | 3 | 1 | 0 | 0 | 18 | 29.2 | 11.5 |
78. Carlos Boozer, Uta | @Mem | 89-91F | 31 | 6-18 | 0-0 | 1-4 | 12 | 4 | 0 | 0 | 2 | 13 | 23.5 | -13.2 |
101. Luol Deng, Chi | @Mil | 93-96F | 36 | 4-10 | 0-1 | 5-10 | 7 | 2 | 0 | 1 | 1 | 13 | 20.0 | -10.1 |
121. J.J. Redick, Orl | @Was | 97-104F | 33 | 4-12 | 3-8 | 3-4 | 1 | 2 | 0 | 0 | 1 | 14 | 16.2 | 1.7 |
132. Dahntay Jones, Ind | @Min | 109-116F | 14 | 4-9 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 1 | 9 | 14.4 | -3.9 |
205. Shelden Williams, Bos | @Atl | 85-93F | 6 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 3 | 1 | 3.2 | -5.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|