Devils in the NBA on 13 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
11. Mike Dunleavy, Ind | Pho | 122-114F | 26 | 9-14 | 4-7 | 8-8 | 3 | 1 | 0 | 1 | 0 | 30 | 44.8 | 26.1 |
16. Corey Maggette, GS | Mia | 102-115F | 34 | 7-11 | 0-0 | 11-11 | 6 | 4 | 2 | 0 | 3 | 25 | 43.1 | 13.0 |
31. Shane Battier, Hou | Min | 120-114F | 50 | 5-15 | 2-5 | 2-5 | 12 | 3 | 2 | 5 | 1 | 14 | 34.6 | 17.3 |
60. Dahntay Jones, Ind | Pho | 122-114F | 25 | 3-6 | 0-0 | 5-7 | 9 | 3 | 0 | 1 | 0 | 11 | 25.9 | 7.8 |
83. Grant Hill, Pho | @Ind | 114-122F | 21 | 3-9 | 0-0 | 8-8 | 6 | 1 | 0 | 0 | 0 | 14 | 21.6 | 0.6 |
99. J.J. Redick, Orl | @Den | 97-115F | 34 | 2-9 | 2-6 | 7-7 | 1 | 3 | 2 | 0 | 1 | 13 | 18.7 | 3.8 |
118. Chris Duhon, NY | @Phi | 93-92F | 32 | 1-3 | 1-2 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 15.7 | -4.9 |
159. Elton Brand, Phi | NY | 92-93F | 22 | 2-9 | 0-0 | 1-2 | 5 | 0 | 1 | 2 | 2 | 5 | 8.3 | -16.2 |
190. Shelden Williams, Bos | @NJ | 111-87F | 18 | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 3.7 | -4.9 |
217. Shavlik Randolph, Por | Mil | 120-108F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -3.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|