Devils in the NBA on 15 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
3. Corey Maggette, GS | Mil | 104-113F | 42 | 10-14 | 0-0 | 12-13 | 9 | 6 | 0 | 0 | 4 | 32 | 55.6 | 24.9 |
49. Grant Hill, Pho | @Atl | 101-102F | 32 | 8-14 | 1-1 | 4-5 | 6 | 2 | 1 | 0 | 1 | 21 | 34.0 | 12.6 |
69. Elton Brand, Phi | Sac | 98-86F | 30 | 6-8 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 14 | 28.3 | 3.8 |
88. Luol Deng, Chi | Was | 121-119F | 46 | 7-18 | 0-0 | 3-5 | 5 | 3 | 0 | 0 | 0 | 17 | 23.6 | -6.5 |
92. Shane Battier, Hou | Mia | 106-115F | 34 | 3-7 | 3-5 | 0-0 | 6 | 4 | 1 | 0 | 0 | 9 | 22.9 | 5.5 |
94. Mike Dunleavy, Ind | @NJ | 121-105F | 18 | 5-8 | 1-3 | 3-3 | 2 | 2 | 0 | 1 | 2 | 14 | 22.7 | 3.8 |
124. J.J. Redick, Orl | @Por | 87-102F | 26 | 4-8 | 0-2 | 2-3 | 3 | 3 | 1 | 0 | 2 | 10 | 17.3 | 2.4 |
137. Dahntay Jones, Ind | @NJ | 121-105F | 16 | 3-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 6 | 15.2 | -2.7 |
167. Chris Duhon, NY | Tor | 104-112F | 37 | 2-7 | 0-3 | 0-0 | 4 | 6 | 0 | 0 | 4 | 4 | 11.6 | -8.8 |
258. Gerald Henderson, Cha | SA | 92-76F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -5.4 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|