Devils in the NBA on 20 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
3. Carlos Boozer, Uta | @SA | 105-98F | 41 | 12-17 | 0-0 | 7-8 | 13 | 2 | 1 | 3 | 5 | 31 | 57.5 | 20.4 |
5. Corey Maggette, GS | Den | 118-123F | 40 | 10-18 | 1-3 | 12-12 | 9 | 6 | 0 | 0 | 5 | 33 | 54.0 | 22.1 |
62. Luol Deng, Chi | @LAC | 97-104F | 40 | 7-16 | 1-2 | 4-7 | 10 | 1 | 1 | 0 | 2 | 19 | 28.9 | -1.0 |
71. Elton Brand, Phi | Por | 90-98F | 27 | 6-8 | 0-0 | 1-1 | 4 | 2 | 0 | 2 | 0 | 13 | 27.3 | 2.8 |
80. Dahntay Jones, Ind | @Orl | 98-109F | 37 | 6-8 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 1 | 17 | 25.4 | 6.9 |
98. Grant Hill, Pho | NJ | 118-94F | 24 | 3-6 | 0-1 | 5-5 | 6 | 1 | 0 | 1 | 0 | 11 | 21.7 | 0.3 |
126. Mike Dunleavy, Ind | @Orl | 98-109F | 36 | 4-10 | 2-4 | 2-4 | 5 | 1 | 2 | 0 | 4 | 12 | 16.7 | -1.6 |
146. J.J. Redick, Orl | Ind | 109-98F | 19 | 3-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 2 | 7 | 11.7 | -2.9 |
232. Gerald Henderson, Cha | Mia | 104-65F | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | -2.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|