Devils in the NBA on 22 Jan 2010 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
7. Corey Maggette, GS | NJ | 111-79F | 38 | 9-14 | 1-2 | 10-12 | 4 | 5 | 2 | 0 | 5 | 29 | 44.9 | 12.7 |
20. Luol Deng, Chi | @Pho | 115-104F | 39 | 10-17 | 1-1 | 2-3 | 6 | 3 | 1 | 1 | 0 | 23 | 40.2 | 10.0 |
53. Shane Battier, Hou | @SA | 116-109F | 31 | 6-6 | 2-2 | 0-0 | 6 | 1 | 0 | 1 | 1 | 14 | 29.1 | 11.4 |
69. Mike Dunleavy, Ind | @Det | 105-93F | 28 | 6-10 | 1-3 | 1-1 | 4 | 2 | 1 | 0 | 1 | 14 | 24.7 | 6.1 |
82. Grant Hill, Pho | Chi | 104-115F | 29 | 6-15 | 3-5 | 2-2 | 3 | 1 | 0 | 0 | 0 | 17 | 22.2 | 0.8 |
93. J.J. Redick, Orl | Sac | 100-84F | 17 | 4-7 | 2-4 | 5-5 | 2 | 0 | 0 | 0 | 0 | 15 | 20.9 | 6.1 |
110. Elton Brand, Phi | Dal | 92-81F | 25 | 4-9 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 10 | 18.6 | -5.7 |
187. Dahntay Jones, Ind | @Det | 105-93F | 16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 4 | 9.3 | -9.0 |
193. Chris Duhon, NY | LAL | 105-115F | 31 | 1-9 | 0-7 | 0-2 | 1 | 8 | 2 | 0 | 1 | 2 | 8.5 | -10.7 |
254. Gerald Henderson, Cha | @Atl | 89-103F | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | -4.0 |
262. Josh McRoberts, Ind | @Det | 105-93F | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.5 | -7.5 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|