< Previous Yesterday's Game Next >
Devils in the NBA on 02 Feb 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB ASST STL BLK TO PF PTS GmSc
20 Luol Deng CHI   LAC L 33:46 6 14 .429 2 4 .500 4 4 1.000 1 6 7 3 3 0 2 1 18 15.8
23 J.J. Redick ORL   MIL W 26:03 4 5 .800 3 4 .750 4 5 .800 0 3 3 4 0 0 0 2 15 15.6
32 Shane Battier HOU   GSW W 31:05 4 6 .667 2 4 .500 2 4 .500 2 3 5 5 0 2 2 1 12 13.4
33 Mike Dunleavy IND   TOR W 18:15 3 5 .600 1 3 .333 5 5 1.000 1 3 4 2 1 2 1 2 12 13.3
74 Dahntay Jones IND   TOR W 22:16 1 5 .200 0 0   6 6 1.000 0 1 1 3 1 1 2 3 8 5.8
120 Josh McRoberts IND   TOR W 1:58 0 0   0 0   0 0   0 1 1 0 0 0 0 0 0 0.3
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi