< Previous Yesterday's Game Next >
Devils in the NBA on 06 Feb 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB ASST STL BLK TO PF PTS GmSc
18 Luol Deng CHI   MIA W 39:13 8 19 .421 0 0   9 11 .818 2 5 7 2 0 1 0 2 25 18.3
27 Carlos Boozer UTA   DEN W 33:41 8 11 .727 0 0   3 3 1.000 3 10 13 0 1 1 3 5 19 16.3
29 Corey Maggette GSW   OKC L 29:57 8 16 .500 0 0   8 12 .667 1 5 6 3 1 0 3 3 24 15.5
86 Mike Dunleavy IND @ MIL L 28:01 4 9 .444 0 3 .000 3 3 1.000 0 4 4 2 1 0 0 3 11 8.7
92 Elton Brand PHI @ HOU W 27:00 5 14 .357 0 0   3 3 1.000 0 5 5 3 0 1 0 3 13 8.3
99 Chris Duhon NYK @ CLE L 30:16 2 6 .333 1 3 .333 0 0   0 4 4 8 2 0 2 1 5 8.0
171 Shane Battier HOU   PHI L 27:10 2 7 .286 1 6 .167 0 0   1 4 5 1 2 0 2 5 5 1.5
178 Dahntay Jones IND @ MIL L 17:16 3 4 .750 0 0   0 0   0 0 0 1 0 0 3 2 6 1.3
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi