< Previous Yesterday's Game Next >
Devils in the NBA on 17 Feb 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB ASST STL BLK TO PF PTS GmSc
12 Shane Battier HOU @ MIL W 28:44 6 8 .750 6 6 1.000 2 2 1.000 1 9 10 3 1 1 1 1 20 22.6
41 Luol Deng CHI @ NYK W 39:58 7 15 .467 0 0   9 12 .750 2 5 7 2 0 0 2 4 23 14.8
48 Carlos Boozer UTA @ NOH W 31:27 7 15 .467 0 0   2 2 1.000 4 11 15 3 2 0 4 3 16 13.3
135 Chris Duhon NYK   CHI L 35:09 1 5 .200 0 1 .000 0 0   1 3 4 8 0 0 2 0 2 4.1
147 J.J. Redick ORL   DET W 18:23 1 5 .200 0 4 .000 5 5 1.000 0 1 1 0 0 0 1 0 7 3.2
162 Mike Dunleavy IND   SAS L 20:25 2 5 .400 1 4 .250 0 0   0 3 3 0 0 0 0 2 5 2.4
169 Grant Hill PHO @ DAL L 24:58 2 5 .400 0 1 .000 0 0   0 0 0 3 0 1 1 3 4 1.9
177 Corey Maggette GSW   SAC W 11:52 2 9 .222 0 0   1 1 1.000 1 2 3 0 1 0 0 1 5 1.4
219 Dahntay Jones IND   SAS L 8:42 0 1 .000 0 0   1 2 .500 0 1 1 0 0 0 2 2 1 -2.6
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi