< Previous Yesterday's Game Next >
Devils in the NBA on 20 Feb 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB ASST STL BLK TO PF PTS GmSc
23 Luol Deng CHI   PHI W 32:08 1 8 .125 0 1 .000 10 10 1.000 2 5 7 5 4 0 0 3 12 16.0
45 Shane Battier HOU   IND L 35:45 2 6 .333 1 3 .333 3 4 .750 3 7 10 3 1 3 2 3 8 10.4
51 Elton Brand PHI @ CHI L 26:49 2 8 .250 0 0   3 5 .600 6 7 13 2 0 0 0 2 7 8.3
76 Mike Dunleavy IND @ HOU W 24:20 4 7 .571 1 3 .333 0 0   0 1 1 0 0 0 1 0 9 5.0
116 Chris Duhon NYK   OKC L 20:39 0 1 .000 0 1 .000 0 0   0 2 2 2 0 0 0 1 0 0.9
120 Dahntay Jones IND @ HOU W 8:06 1 4 .250 0 0   1 3 .333 2 2 4 0 0 0 1 1 3 0.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi