< Previous Yesterday's Game Next >
Devils in the NBA on 26 Feb 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB ASST STL BLK TO PF PTS GmSc
5 Carlos Boozer UTA @ SAC L 36:53 9 13 .692 0 0   8 10 .800 2 8 10 6 1 0 0 5 26 26.7
26 Grant Hill PHO   LAC W 37:27 7 10 .700 1 1 1.000 3 3 1.000 0 6 6 6 0 0 0 2 18 19.0
31 Luol Deng CHI   POR W 44:50 8 13 .615 0 1 .000 7 8 .875 0 7 7 2 1 1 3 2 23 18.1
94 Shane Battier HOU   SAS W 41:37 2 5 .400 1 4 .250 2 4 .500 2 5 7 5 1 1 1 4 7 9.0
120 J.J. Redick ORL @ NOH L 25:15 4 8 .500 1 3 .333 2 2 1.000 1 0 1 0 0 0 0 2 11 6.9
192 Elton Brand PHI @ LAL L 30:37 1 6 .167 0 0   0 0   0 4 4 1 2 1 2 0 2 0.8
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi